Female Open
SC LC
50 Free Femke Backx 00:27.65 2020-Jan-30 Maddie Ivatts 00:27.79 2018-Jun-28
100 Free Femke Backx 01:00.52 2020-Jan-30 Natalie VanNiejenhuis 01:05.62 2018-Jun-08
200 Free Femke Backx 02:09.73 2020-Jan-30 Natasha Dobos 02:27.25 2016-Jun-04
400 Free Maddisson Hawryluk 04:52.74 2020-Jan-30 Kennedy Fitzgerald 05:09.25 2014-Jun-08
800 Free Femke Backx 09:34.09 2020-Jan-30 Kennedy Fitzgerald 10:34.09 2014-Jun-06
1500 Free Kennedy Fitzgerald 20:32.78 2013-Oct-27 Natasha Dobos 21:22.01 2015-Apr-11
50 Back Natalie VanNiejenhuis 00:32.35 2018-Feb-03 Natalie VanNiejenhuis 00:34.05 2017-Feb-04
100 Back Natalie VanNiejenhuis 01:10.90 2018-Feb-04 Maddie Ivatts 01:13.25 2018-Jun-28
200 Back Femke Backx 02:33.26 2020-Jan-30 Natalie VanNiejenhuis 02:43.36 2016-May-01
50 Breast Maddisson Hawryluk 00:35.49 2020-Jan-30 Natalie VanNiejenhuis 00:38.31 2016-Apr-03
100 Breast Maddisson Hawryluk 01:16.83 2020-Jan-30 Natalie VanNiejenhuis 01:25.63 2015-Jun-06
200 Breast Maddisson Hawryluk 02:47.65 2020-Jan-30 Natalie VanNiejenhuis 03:03.45 2015-May-24
50 Fly Maddie Ivatts 00:30.70 2018-Feb-04 Maddie Ivatts 00:31.29 2016-May-27
100 Fly Natasha Dobos 01:13.01 2016-Jan-30 Maddie Ivatts 01:12.13 2018-Jun-09
200 Fly Kennedy Fitzgerald 02:46.79 2014-Feb-02 Kennedy Fitzgerald 02:56.66 2014-Jun-08
100 Medley Sofia Kluz 01:16.27 2023-Dec-09
200 Medley Natalie VanNiejenhuis 02:42.11 2015-Oct-10 Natalie VanNiejenhuis 02:44.36 2016-Apr-03
400 Medley Natalie VanNiejenhuis 05:47.47 2015-Nov-21 Kennedy Fitzgerald 05:52.78 2014-May-23
200 Free Relay Natasha Dobos, Sabrina Dobos, Natalie VanNiejenhuis, Maddie Ivatts 02:00.80 0001-Jan-01 Maddisson Hawryluk, Natalie VanNiejenhuis, Maddie Ivatts, Sarma Martinsons 02:03.03 2016-Apr-30
400 Free Relay Natalie VanNiejenhuis, Maddie Ivatts, Kijana Bootsma, Cobie McIlhargey 04:52.62 0001-Jan-01 Sofia Kluz, Haley Mascarenhas, Stella Black 05:05.61 0001-Jan-01
800 Free Relay
200 Medley Relay Natasha Dobos, Sabrina Dobos, Natalie VanNiejenhuis, Maddie Ivatts 02:13.66 2015-Dec-12 Maddisson Hawryluk, Natalie VanNiejenhuis, Maddie Ivatts, Sarma Martinsons 02:18.37 2016-May-01
400 Medley Relay Natasha Dobos, Sabrina Dobos, Natalie VanNiejenhuis, Kijana Bootsma 05:13.98 0001-Jan-01
800 Medley Relay
Male Open
SC LC
50 Free Walker Teal 00:23.78 2024-Oct-19 Walker Teal 00:24.40 2024-Mar-24
100 Free Walker Teal 00:52.20 2024-Dec-08 Walker Teal 00:57.20 2025-Jan-11
200 Free Gracin Black 02:06.84 2020-Jan-30 Walker Teal 02:13.93 2019-Jun-02
400 Free Gracin Black 04:28.54 2020-Jan-30 Douglas Barber 04:18.50 2012-Aug-04
800 Free Walker Teal 09:48.52 2019-Dec-08 Henry Armstrong 10:50.38 2025-Jun-15
1500 Free Henry Armstrong 19:32.27 2025-Nov-21 Henry Armstrong 21:01.97 2025-Apr-05
50 Back Walker Teal 00:27.53 2024-Dec-08 Walker Teal 00:29.72 2025-Jan-11
100 Back Walker Teal 01:02.22 2024-Nov-23 Walker Teal 01:04.94 2025-Jan-11
200 Back Walker Teal 02:29.64 2019-Dec-07 Douglas Barber 02:11.03 2012-Aug-05
50 Breast Gracin Black 00:31.17 2020-Jan-30 Jeffrey Boersma 00:35.48 2016-Jun-04
100 Breast Paul McAuley 01:24.41 2016-Feb-27 Robert Norsworthy 01:29.71 2009-May-22
200 Breast Paul McAuley 03:05.19 2014-Dec-14 Walker Teal 02:59.06 2020-Feb-22
50 Fly Jeffrey Boersma 00:29.83 2015-Nov-21 Jeffrey Boersma 00:29.03 2016-Jun-05
100 Fly Warren Potter 01:07.49 2016-Jan-30 Kyler Caldwell 01:11.53 2025-Feb-01
200 Fly Warren Potter 02:40.34 2016-Feb-28 Walker Teal 02:53.68 2020-Feb-22
100 Medley Walker Teal 01:10.31 2019-Apr-07
200 Medley Gracin Black 02:19.74 2020-Jan-30 Douglas Barber 02:10.73 2012-Aug-02
400 Medley Gracin Black 05:03.36 2020-Jan-30 Douglas Barber 04:39.12 2012-Aug-03
200 Free Relay Warren Potter, Paul McAuley, Jeffrey Boersma, Cameron Gauthier 02:00.05 0001-Jan-01 Robert Norsworthy, Nickolas Vaessen, Derick Murray, Scot Ferguson 02:12.52 0001-Jan-01
400 Free Relay Warren Potter, Paul McAuley, Cameron Gauthier, Ward Verschaeve 04:52.55 0001-Jan-01 Kobe Kingma, Henryk Kluz, Henry Armstrong 04:56.45 0001-Jan-01
800 Free Relay
200 Medley Relay Walker Teal, Kobe Kingma, Kyler Caldwell, Henry Armstrong 02:08.37 2024-Nov-23 Kobe Kingma, Henryk Kluz, Henry Armstrong 02:33.15 0001-Jan-01
400 Medley Relay Warren Potter, Paul McAuley, Cameron Gauthier, Ward Verschaeve 05:28.94 0001-Jan-01
800 Medley Relay
Mixed Open
SC LC
200 Free Relay Kobe Kingma, Sofia Kluz, Reegan Rathwell, Kyler Caldwell 02:09.01 2022-Oct-22
400 Free Relay
800 Free Relay
200 Medley Relay Kobe Kingma, Mackenzie MacLean, Sofia Kluz, Henry Armstrong 02:23.28 2025-Apr-06
400 Medley Relay
800 Medley Relay